Victoria City Tour
King George Terrace
249 King George Terrace

249 King George Terrace was built in 2002, making it one of the newer waterfront homes on King George Terrace.

249 King George Terrace, built in 2002.

249 King George Terrace, built in 2002.

Here is a map showing the location of 249 King George Terrace:

Here is a Google Street View image of 249 King George Terrace:

Additional Information About 249 King George Terrace

  • Assessed Value (July 2020): $9,185,000; Land $3,518,000 Buildings $5,667,000
  • Assessed Value (July 2019): $9,819,000; Land $3,775,000 Buildings $6,044,000
  • Assessed Value (July 2018): $9,857,000; Land $4,133,000 Buildings $5,724,000
  • Assessed Value (July 2017): $9,143,000; Land $3,542,000 Buildings $5,601,000
  • Assessed Value (July 2016): $7,539,000; Land $2,771,000 Buildings $4,768,000
  • Assessed Value (July 2015): $6,745,000; Land $2,167,000 Buildings $4,578,000
  • Assessed Value (July 2014): $6,715,000; Land $2,167,000 Buildings $4,547,000

Would you like to leave a comment or question about anything on this page?

Error: Contact form not found.