Victoria City Tour
King George Terrace
244 King George Terrace

244 King George Terrace was built in 1981, making it an example of a late 20th century home on King George Terrace.

244 King George Terrace, built in 1981.

244 King George Terrace, built in 1981.

Here is a map showing the location of 244 King George Terrace:

Here is a Google Street View image of 244 King George Terrace:

Additional Information About 244 King George Terrace

  • Assessed Value (July 2020): $1,847,000; Land $1,527,000 Buildings $320,000
  • Assessed Value (July 2019): $1,774,000; Land $1,462,000 Buildings $312,000
  • Assessed Value (July 2018): $1,857,000; Land $1,575,000 Buildings $282,000
  • Assessed Value (July 2017): $1,746,000; Land $1,458,000 Buildings $288,000
  • Assessed Value (July 2016): $1,642,000; Land $1,363,000 Buildings $279,000
  • Assessed Value (July 2015): $1,263,000; Land $1,022,000 Buildings $241,000
  • Assessed Value (July 2014): $1,233,000; Land $1,022,000 Buildings $231,000

Would you like to leave a comment or question about anything on this page?

Error: Contact form not found.