Victoria City Tour
King George Terrace
240 King George Terrace

240 King George Terrace was built in 1958, making it an example of a mid-20th century home on King George Terrace.

240 King George Terrace, built in 1958.

240 King George Terrace, built in 1958.

Here is a map showing the location of 240 King George Terrace:

Here is a Google Street View image of 240 King George Terrace:

Additional Information About 240 King George Terrace

  • Assessed Value (July 2020): $2,375,000; Land $1,830,000 Buildings $545,000
  • Assessed Value (July 2019): $2,331,000; Land $1,753,000 Buildings $578,000
  • Assessed Value (July 2018): $2,390,000; Land $1,888,000 Buildings $502,000
  • Assessed Value (July 2017): $2,262,000; Land $1,748,000 Buildings $514,000
  • Assessed Value (July 2016): $2,135,000; Land $1,631,000 Buildings $504,000
  • Assessed Value (July 2015): $1,575,000; Land $1,169,000 Buildings $406,000
  • Assessed Value (July 2014): $1,559,000; Land $1,146,000 Buildings $413,000

Would you like to leave a comment or question about anything on this page?

Error: Contact form not found.