295 King George Terrace was built in 2011, making it one of the newer waterfront homes on King George Terrace.
Here is a map showing the location of 295 King George Terrace:
Here is a Google Street View image of 295 King George Terrace:
Additional Information About 295 King George Terrace
- Assessed Value (July 2020): $3,564,000; Land $2,246,000 Buildings $1,318,000
- Assessed Value (July 2019): $3,867,000; Land $2,406,000 Buildings $1,461,000
- Assessed Value (July 2018): $3,890,000; Land $2,634,000 Buildings $1,256,000
- Assessed Value (July 2017): $3,467,000; Land $2,237,000 Buildings $1,230,000
- Assessed Value (July 2016): $2,603,000; Land $1,532,000 Buildings $1,071,000
- Assessed Value (July 2015): $2,261,000; Land $1,235,000 Buildings $1,026,000
- Assessed Value (July 2014): $2,255,000; Land $1,235,000 Buildings $1,020,000
Would you like to leave a comment or question about anything on this page?
Error: Contact form not found.