Victoria City Tour
King George Terrace
285 King George Terrace

285 King George Terrace was built in 2005, making it one of the newer waterfront homes on King George Terrace. It replaced an earlier structure on this site.

285 King George Terrace, built in 2005.

285 King George Terrace, built in 2005.

The waterfront side of 285 King George Terrace, built in 2005.

The waterfront side of 285 King George Terrace, built in 2005.

Here is a map showing the location of 285 King George Terrace:

Here is a Google Street View image of 285 King George Terrace:

Additional Information About 285 King George Terrace

  • Assessed Value (July 2020): $3,811,000; Land $2,069,000; Buildings $1,742,000
  • Assessed Value (July 2019): $3,928,000; Land $1,986,000; Buildings $1,932,000
  • Assessed Value (July 2018): $3,784,000; Land $2,123,000; Buildings $1,661,000
  • Assessed Value (July 2017): $3,570,000; Land $1,942,000; Buildings $1,628,000
  • Assessed Value (July 2016): $2,991,000; Land $1,645,000; Buildings $1,346,000
  • Assessed Value (July 2015): $2,736,000; Land $1,330,000; Buildings $1,406,000
  • Assessed Value (July 2014): $2,706,000; Land $1,283,000; Buildings $1,423,000

Would you like to leave a comment or question about anything on this page?

Error: Contact form not found.