Victoria City Tour
King George Terrace
260 King George Terrace

260 King George Terrace was built in 1933, making it one of the older extant homes on King George Terrace.

260 King George Terrace, built in 1933.

260 King George Terrace, built in 1933.

Here is a map showing the location of 260 King George Terrace:

Here is a Google Street View image of 260 King George Terrace:

Additional Information About 260 King George Terrace

  • Assessed Value (July 2020): $2,100,000; Land $1,818,000 Buildings $282,000
  • Assessed Value (July 2019): $2,015,000; Land $1,741,000 Buildings $274,000
  • Assessed Value (July 2018): $2,049,000; Land $1,876,000 Buildings $173,000
  • Assessed Value (July 2017): $1,881,000; Land $1,736,000 Buildings $145,000
  • Assessed Value (July 2016): $1,698,000; Land $1,550,000 Buildings $148,000
  • Assessed Value (July 2015): $1,218,000; Land $1,111,000 Buildings $107,000
  • Assessed Value (July 2014): $1,249,000; Land $1,089,000 Buildings $160,000

Would you like to leave a comment or question about anything on this page?

 

Error: Contact form not found.